| 204.62.203.1 | ||
| 204.62.203.2 | ||
| 204.62.203.3 | ||
| 204.62.203.4 | ||
| 204.62.203.5 | ||
| 204.62.203.6 | ||
| 204.62.203.7 | ||
| 204.62.203.8 | ||
| 204.62.203.9 | ||
| 204.62.203.10 | ||
| 204.62.203.11 | ||
| 204.62.203.12 | ||
| 204.62.203.13 | ||
| 204.62.203.14 | ultron.skc.edu | Ubuntu Server (web) |
| 204.62.203.15 | directory.skc.edu | Directory Server (web) 10.0.1.136 |
| 204.62.203.16 | ||
| 204.62.203.17 | ||
| 204.62.203.18 | zardoz – DNS forwarder | |
| 204.62.203.19 | larch | |
| 204.62.203.20 | ||
| 204.62.203.21 | Mako – Secondary DNS | |
| 204.62.203.22 | ||
| 204.62.203.23 | ||
| 204.62.203.24 | Clean Machine-Outside | |
| 204.62.203.25 | groot.skc.edu | Ubuntu Server (web) |
| 204.62.203.26 | podcaster (recycled IP, SMTP) | |
| 204.62.203.27 | Wellpinit Jenzabar | Forwarder to VM 10.68.0.99 |
| 204.62.203.28 | griz / Jenzabar Access(FW) | |
| 204.62.203.29 | marylou | |
| 204.62.203.30 | apocalypse.skc.edu | Ubuntu Server (web) |
| 204.62.203.31 | magneto.skc.edu | Ubuntu Server (web) |
| 204.62.203.32 | Bookstore POS | |
| 204.62.203.33 | ||
| 204.62.203.34 | Bookstore POS Tablet External | |
| 204.62.203.35 | Mitel PBX 159 | |
| 204.62.203.36 | Mitel PBX 160 | |
| 204.62.203.37 | DBA-Outside | |
| 204.62.203.38 | DBA Computer Outside New | |
| 204.62.203.39 | New Clean Machine Redirect | |
| 204.62.203.40 | pegasus | |
| 204.62.203.41 | CATS / JICS SQL Redirect(FW) | |
| 204.62.203.42 | oralab / Mitel Voicemail(FW) | |
| 204.62.203.43 | kinko / kdms / KnowledgeTreeOutside(FW) | |
| 204.62.203.44 | m3300 / Mitel VOIP(FW) | |
| 204.62.203.45 | class climate | |
| 204.62.203.46 | Toshiba Lexmark Redirect | |
| 204.62.203.47 | screenconnect | |
| 204.62.203.48 | papercut | |
| 204.62.203.49 | subversion / Media Center Encoder (FW) | |
| 204.62.203.50 | ||
| 204.62.203.51 | ||
| 204.62.203.52 | ||
| 204.62.203.53 | ||
| 204.62.203.54 | ncicen | |
| 204.62.203.55 | ||
| 204.62.203.56 | firewall | |
| 204.62.203.57 | rogue.skc.edu | Ubuntu Server (web) |
| 204.62.203.58 | cats2 | |
| 204.62.203.59 | ||
| 204.62.203.60 | ||
| 204.62.203.61 | astra | |
| 204.62.203.62 | webworks | |
| 204.62.203.63 | Hotspot(fw) | |
| 204.62.203.64 | zardozhost | |
| 204.62.203.65 | housingfirewall | |
| 204.62.203.66 | onecard / onecard webserver redirect(FW) | |
| 204.62.203.67 | Heimdall Retention SQL | |
| 204.62.203.68 | ||
| 204.62.203.69 | ||
| 204.62.203.70 | ||
| 204.62.203.71 | ||
| 204.62.203.72 | hotspotauth | |
| 204.62.203.73 | ||
| 204.62.203.74 | ||
| 204.62.203.75 | ||
| 204.62.203.76 | ||
| 204.62.203.77 | ||
| 204.62.203.78 | skc-router1 | |
| 204.62.203.79 | ||
| 204.62.203.80 | swinumt | |
| 204.62.203.81 | ||
| 204.62.203.82 | ||
| 204.62.203.83 | ||
| 204.62.203.84 | ||
| 204.62.203.85 | ||
| 204.62.203.86 | ||
| 204.62.203.87 | ||
| 204.62.203.88 | ||
| 204.62.203.89 | ||
| 204.62.203.90 | ||
| 204.62.203.91 | ||
| 204.62.203.92 | ||
| 204.62.203.93 | ||
| 204.62.203.94 | ||
| 204.62.203.95 | ||
| 204.62.203.96 | ||
| 204.62.203.97 | ||
| 204.62.203.98 | ||
| 204.62.203.99 | ||
| 204.62.203.100 | eres | |
| 204.62.203.101 | nmr | |
| 204.62.203.102 | ||
| 204.62.203.103 | ||
| 204.62.203.104 | ||
| 204.62.203.105 | ||
| 204.62.203.106 | ||
| 204.62.203.107 | ||
| 204.62.203.108 | ||
| 204.62.203.109 | ||
| 204.62.203.110 | ||
| 204.62.203.111 | ||
| 204.62.203.112 | ||
| 204.62.203.113 | ||
| 204.62.203.114 | ||
| 204.62.203.115 | ||
| 204.62.203.116 | ||
| 204.62.203.117 | ||
| 204.62.203.118 | ||
| 204.62.203.119 | ||
| 204.62.203.120 | ||
| 204.62.203.121 | ||
| 204.62.203.122 | ||
| 204.62.203.123 | ||
| 204.62.203.124 | ||
| 204.62.203.125 | ||
| 204.62.203.126 | ||
| 204.62.203.127 | ||
| 204.62.203.128 | ||
| 204.62.203.129 | ||
| 204.62.203.130 | ||
| 204.62.203.131 | ||
| 204.62.203.132 | ||
| 204.62.203.133 | ||
| 204.62.203.134 | ||
| 204.62.203.135 | ||
| 204.62.203.136 | ||
| 204.62.203.137 | ||
| 204.62.203.138 | TracDat external | |
| 204.62.203.139 | ||
| 204.62.203.140 | ||
| 204.62.203.141 | ||
| 204.62.203.142 | ||
| 204.62.203.143 | ||
| 204.62.203.144 | ||
| 204.62.203.145 | ||
| 204.62.203.146 | ||
| 204.62.203.147 | KSKC Gym Encoder | |
| 204.62.203.148 | ||
| 204.62.203.149 | ||
| 204.62.203.150 | ||
| 204.62.203.151 | ||
| 204.62.203.152 | ||
| 204.62.203.153 | ||
| 204.62.203.154 | ||
| 204.62.203.155 | ||
| 204.62.203.156 | ||
| 204.62.203.157 | ||
| 204.62.203.158 | ||
| 204.62.203.159 | ||
| 204.62.203.160 | ||
| 204.62.203.161 | ||
| 204.62.203.162 | ||
| 204.62.203.163 | ||
| 204.62.203.164 | ||
| 204.62.203.165 | ||
| 204.62.203.166 | ||
| 204.62.203.167 | Motorola TurboVUI | |
| 204.62.203.168 | ||
| 204.62.203.169 | ||
| 204.62.203.170 | ||
| 204.62.203.171 | ||
| 204.62.203.172 | ||
| 204.62.203.173 | ||
| 204.62.203.174 | ||
| 204.62.203.175 | ||
| 204.62.203.176 | ||
| 204.62.203.177 | ||
| 204.62.203.178 | ||
| 204.62.203.179 | ||
| 204.62.203.180 | ||
| 204.62.203.181 | exweb – ECampus Outside | |
| 204.62.203.182 | ENGGStudentAccess | |
| 204.62.203.183 | ecampus2 – ecampus redirect | |
| 204.62.203.184 | wr.skc.edu ( ?? ) / Work Request Rails Server Outside | |
| 204.62.203.185 | ||
| 204.62.203.186 | ||
| 204.62.203.187 | ||
| 204.62.203.188 | ||
| 204.62.203.189 | ||
| 204.62.203.190 | ||
| 204.62.203.191 | ||
| 204.62.203.192 | ||
| 204.62.203.193 | ||
| 204.62.203.194 | ||
| 204.62.203.195 | ||
| 204.62.203.196 | ||
| 204.62.203.197 | ||
| 204.62.203.198 | ||
| 204.62.203.199 | ||
| 204.62.203.200 | ||
| 204.62.203.201 | ||
| 204.62.203.202 | ||
| 204.62.203.203 | ||
| 204.62.203.204 | ||
| 204.62.203.205 | ||
| 204.62.203.206 | ||
| 204.62.203.207 | ||
| 204.62.203.208 | ||
| 204.62.203.209 | ||
| 204.62.203.210 | ||
| 204.62.203.211 | ||
| 204.62.203.212 | ||
| 204.62.203.213 | ||
| 204.62.203.214 | ||
| 204.62.203.215 | ||
| 204.62.203.216 | ||
| 204.62.203.217 | ||
| 204.62.203.218 | ||
| 204.62.203.219 | ||
| 204.62.203.220 | ||
| 204.62.203.221 | ||
| 204.62.203.222 | ||
| 204.62.203.223 | ||
| 204.62.203.224 | ||
| 204.62.203.225 | ||
| 204.62.203.226 | ||
| 204.62.203.227 | ||
| 204.62.203.228 | ||
| 204.62.203.229 | ||
| 204.62.203.230 | ||
| 204.62.203.231 | ||
| 204.62.203.232 | ||
| 204.62.203.233 | moodletest | |
| 204.62.203.234 | ||
| 204.62.203.235 | ||
| 204.62.203.236 | ||
| 204.62.203.237 | ||
| 204.62.203.238 | ||
| 204.62.203.239 | ||
| 204.62.203.240 | ||
| 204.62.203.241 | ||
| 204.62.203.242 | scripts | |
| 204.62.203.243 | ||
| 204.62.203.244 | ||
| 204.62.203.245 | ||
| 204.62.203.246 | ||
| 204.62.203.247 | ||
| 204.62.203.248 | ||
| 204.62.203.249 | ||
| 204.62.203.250 | ||
| 204.62.203.251 | ||
| 204.62.203.252 | ||
| 204.62.203.253 | ||
| 204.62.203.254 |